Quality Assurance-QC-QMS-QEHS Certifications
| Title | Fees (US $) | ||||
|---|---|---|---|---|---|
| QA-QC51 | ISO 45001:2018 Lead Auditor Training and Awareness | 24 May 2026 | 28 May 2026 | Riyadh, KSA | $ 3,900 |
| QA-QC 23 | QEHS Internal Auditor Training ( ISO 9001: 2000, ISO 14001 and OHSAS 18001) | 24 May 2026 | 28 May 2026 | Al-Khobar, KSA | $ 4,500 |
| QA-QC 28 | Root Cause Analysis Corrective /Prevention Action (CAPA) | 24 May 2026 | 28 May 2026 | Riyadh, KSA | $ 3,900 |
| QA-QC55 | Internal Audit Quality Assurance | 31 May 2026 | 04 Jun 2026 | Riyadh, KSA | $ 3,900 |
| QA-QC 14 | ISO 45001:2018 : Occupational Health and Safety Management Systems | 31 May 2026 | 04 Jun 2026 | Abu Dhabi, UAE | $ 3,900 |
| QA-QC 31 | Total Quality Management (TQM) Training | 07 Jun 2026 | 11 Jun 2026 | Riyadh, KSA | $ 3,900 |
| QA-QC47 | Seminar Concerning Oil Field Audit | 14 Jun 2026 | 18 Jun 2026 | Istanbul, Turkey | $ 4,500 |
| QA-QC 29 | Statistical Process Control ( SPC ) | 14 Jun 2026 | 18 Jun 2026 | Dubai, UAE | $ 3,900 |
| QA-QC 36 | Better Energy Management with Transition Engineering | 21 Jun 2026 | 25 Jun 2026 | Dubai, UAE | $ 3,900 |
| QA-QC 08 | Certified Quality Process Analyst (CQPA) (ASQ Exam Preparation Training) | 28 Jun 2026 | 02 Jul 2026 | Istanbul, Turkey | $ 4,500 |
| QA-QC 35 | Quality Management Systems | 28 Jun 2026 | 02 Jul 2026 | Kuala Lumpur, Malaysia | $ 4,500 |
| QA-QC44 | Certificate In Quality Management And Business Performance | 05 Jul 2026 | 09 Jul 2026 | Al-Khobar, KSA | $ 4,500 |
| QA-QC 06 | Certified Quality Engineer (ASQ Exam (Preparation Training) | 05 Jul 2026 | 09 Jul 2026 | Istanbul, Turkey | $ 4,500 |
| QA-QC 10 | EFQM: Leaders for Excellence | 05 Jul 2026 | 09 Jul 2026 | Dubai, UAE | $ 3,900 |
| QA-QC54 | INTEGRATED EXCELLENCE IN QUALITY TQM AND SIX SIGMA FOR ORGANIZATIONAL SUCCESS | 05 Jul 2026 | 09 Jul 2026 | Kuala Lumpur, Malaysia | $ 4,500 |
| QA-QC37 | ISO 20000 Internal Auditor Program | 05 Jul 2026 | 09 Jul 2026 | Dubai, UAE | $ 3,900 |
| QAQC 37 | Quality Management: System Auditor / Lead Auditor Training | 05 Jul 2026 | 09 Jul 2026 | Paris, France | $ 4,950 |
| QA-QC 04 | Certified Quality Control Expert | 12 Jul 2026 | 16 Jul 2026 | Kuala Lumpur, Malaysia | $ 4,500 |
| QA-QC 19 | ISO/IEC 27001 Lead Auditor | 12 Jul 2026 | 16 Jul 2026 | Istanbul, Turkey | $ 4,500 |
| QA-QC39 | ISO 27001 Lead Auditor Program | 26 Jul 2026 | 30 Jul 2026 | Riyadh, KSA | $ 3,900 |
| QAQC 13 | Internal Audit and Quality Specification and ISO 9001 | 02 Aug 2026 | 06 Aug 2026 | Kuala Lumpur, Malaysia | $ 4,500 |
| QA-QC 16 | ISO 9001:2000 Quality Control and Management Systems Training | 02 Aug 2026 | 06 Aug 2026 | Dubai, UAE | $ 3,900 |
| QA-QC 33 | Auditing Oil and Gas Industry Quality Management Systems | 09 Aug 2026 | 13 Aug 2026 | Riyadh, KSA | $ 3,900 |
| QA-QC 17 | ISO 9001:2008 Lead Auditor | 09 Aug 2026 | 13 Aug 2026 | Amsterdam, Netherlands | $ 4,950 |
| QA-QC 20 | SQA Level 4 Award in The Internal Quality Assurance of Assessment Processes and Practice | 09 Aug 2026 | 13 Aug 2026 | Istanbul, Turkey | $ 4,500 |
| QA-QC 03 | Certified Internal Auditor (ISO 9001, ISO 14001, ISO 17025, OHSAS 18001, RC 14001, HACCP & IFA) | 16 Aug 2026 | 20 Aug 2026 | Kuala Lumpur, Malaysia | $ 4,500 |
| QA-QC46 | Oil & Gas Industry Quality Management System Auditor/Lead Auditor Training | 16 Aug 2026 | 20 Aug 2026 | Dubai, UAE | $ 3,900 |
| QA-QC 22 | QA-QC for Projects | 23 Aug 2026 | 27 Aug 2026 | Istanbul, Turkey | $ 4,500 |
| QA-QC51 | ISO 45001:2018 Lead Auditor Training and Awareness | 30 Aug 2026 | 03 Sept 2026 | Dubai, UAE | $ 3,900 |
| QA-QC 18 | ISO 9001:2000 - Quality Management System Documentation | 30 Aug 2026 | 03 Sept 2026 | Istanbul, Turkey | $ 4,500 |
| QA-QC 27 | Refinery Operational Economics, Planning and Profitability | 30 Aug 2026 | 03 Sept 2026 | Istanbul, Turkey | $ 4,500 |
| QA-QC55 | Internal Audit Quality Assurance | 06 Sept 2026 | 10 Sept 2026 | Kuala Lumpur, Malaysia | $ 4,500 |
| QA-QC45 | ISO 27001 Implementer (Consultant) Internal Auditor Lead Auditor | 06 Sept 2026 | 10 Sept 2026 | Dubai, UAE | $ 3,900 |
| QA-QC 14 | ISO 45001:2018 : Occupational Health and Safety Management Systems | 06 Sept 2026 | 10 Sept 2026 | Istanbul, Turkey | $ 4,500 |
| QA-QC 15 | ISO 9000:2000 Lead Auditor | 06 Sept 2026 | 10 Sept 2026 | Riyadh, KSA | $ 3,900 |
| QA-QC 01 | ASQ Approved Lean Six Sigma Green Belt | 13 Sept 2026 | 17 Sept 2026 | Dubai, UAE | $ 3,900 |
| QA-QC40 | ISO 28001 SMSC Internal Auditor Program | 13 Sept 2026 | 17 Sept 2026 | Dubai, UAE | $ 3,900 |
| QA-QC 24 | Quality Assurance, Control and Auditing | 13 Sept 2026 | 17 Sept 2026 | Istanbul, Turkey | $ 4,500 |
| QA-QC 32 | Total Quality Management (TQM): Tool Box for Continual Improvement | 13 Sept 2026 | 17 Sept 2026 | Kuala Lumpur, Malaysia | $ 4,500 |
| QA-QC02 | ASQ Certified Manager of Quality/Organizational Excellence Refresher | 20 Sept 2026 | 24 Sept 2026 | Kuala Lumpur, Malaysia | $ 4,500 |
| QA-QC 09 | Certified Quality Professional | 20 Sept 2026 | 24 Sept 2026 | Doha, Qatar | $ 4,500 |
| QA-QC41 | ISO 29001:2010 QMS Awareness Program | 20 Sept 2026 | 24 Sept 2026 | Istanbul, Turkey | $ 4,500 |
| QA-QC 23 | QEHS Internal Auditor Training ( ISO 9001: 2000, ISO 14001 and OHSAS 18001) | 20 Sept 2026 | 24 Sept 2026 | Dubai, UAE | $ 3,900 |
| QA-QC 28 | Root Cause Analysis Corrective /Prevention Action (CAPA) | 20 Sept 2026 | 24 Sept 2026 | Dubai, UAE | $ 3,900 |
| QA-QC 25 | Quality Control Management | 27 Sept 2026 | 01 Oct 2026 | Kuala Lumpur, Malaysia | $ 4,500 |
| QA-QC 31 | Total Quality Management (TQM) Training | 04 Oct 2026 | 08 Oct 2026 | Dubai, UAE | $ 3,900 |
| QA-QC 30 | Quality Management and International Standards | 04 Oct 2026 | 08 Oct 2026 | Kuala Lumpur, Malaysia | $ 4,500 |
| QA-QC 35 | Quality Management Systems | 04 Oct 2026 | 08 Oct 2026 | Riyadh, KSA | $ 3,900 |
| QA-QC 36 | Better Energy Management with Transition Engineering | 11 Oct 2026 | 15 Oct 2026 | Riyadh, KSA | $ 3,900 |
| QA-QC 06 | Certified Quality Engineer (ASQ Exam (Preparation Training) | 11 Oct 2026 | 15 Oct 2026 | Dubai, UAE | $ 3,900 |
| QA-QC 10 | EFQM: Leaders for Excellence | 11 Oct 2026 | 15 Oct 2026 | Riyadh, KSA | $ 4,500 |
| QA-QC 12 | Implementing Six Sigma | 11 Oct 2026 | 15 Oct 2026 | Dubai, UAE | $ 3,900 |
| QA-QC 18 | ISO 9001:2000 - Quality Management System Documentation | 25 Oct 2026 | 29 Oct 2026 | Jeddah, KSA | $ 4,500 |
| QA-QC 27 | Refinery Operational Economics, Planning and Profitability | 25 Oct 2026 | 29 Oct 2026 | Al-Khobar, KSA | $ 4,500 |
| QA-QC47 | Seminar Concerning Oil Field Audit | 25 Oct 2026 | 29 Oct 2026 | Yalova, Turkey | $ 4,500 |
| QA-QC 29 | Statistical Process Control ( SPC ) | 25 Oct 2026 | 29 Oct 2026 | Kuala Lumpur, Malaysia | $ 4,500 |
| QA-QC44 | Certificate In Quality Management And Business Performance | 01 Nov 2026 | 05 Nov 2026 | Riyadh, KSA | $ 3,900 |
| QA-QC 08 | Certified Quality Process Analyst (CQPA) (ASQ Exam Preparation Training) | 01 Nov 2026 | 05 Nov 2026 | Jeddah, KSA | $ 4,500 |
| QA-QC 19 | ISO/IEC 27001 Lead Auditor | 01 Nov 2026 | 05 Nov 2026 | Riyadh, KSA | $ 3,900 |
| QA-QC 25 | Quality Control Management | 01 Nov 2026 | 05 Nov 2026 | Dubai, UAE | $ 3,900 |
| QA-QC 33 | Auditing Oil and Gas Industry Quality Management Systems | 15 Nov 2026 | 19 Nov 2026 | Abu Dhabi, UAE | $ 3,900 |
| QA-QC54 | INTEGRATED EXCELLENCE IN QUALITY TQM AND SIX SIGMA FOR ORGANIZATIONAL SUCCESS | 15 Nov 2026 | 19 Nov 2026 | Dubai, UAE | $ 3,900 |
| QA-QC55 | Internal Audit Quality Assurance | 15 Nov 2026 | 19 Nov 2026 | Dubai, UAE | $ 3,900 |
| QA-QC37 | ISO 20000 Internal Auditor Program | 15 Nov 2026 | 19 Nov 2026 | Muscat, Oman | $ 4,500 |
| QA-QC 14 | ISO 45001:2018 : Occupational Health and Safety Management Systems | 15 Nov 2026 | 19 Nov 2026 | Al-Khobar, KSA | $ 4,500 |
| QAQC 37 | Quality Management: System Auditor / Lead Auditor Training | 15 Nov 2026 | 19 Nov 2026 | Dubai, UAE | $ 3,900 |
| QA-QC02 | ASQ Certified Manager of Quality/Organizational Excellence Refresher | 22 Nov 2026 | 26 Nov 2026 | Dubai, UAE | $ 3,900 |
| QA-QC41 | ISO 29001:2010 QMS Awareness Program | 22 Nov 2026 | 26 Nov 2026 | Dubai, UAE | $ 3,900 |
| QA-QC 17 | ISO 9001:2008 Lead Auditor | 22 Nov 2026 | 26 Nov 2026 | Dubai, UAE | $ 3,900 |
| QA-QC 22 | QA-QC for Projects | 22 Nov 2026 | 26 Nov 2026 | Doha, Qatar | $ 4,500 |
| QA-QC 20 | SQA Level 4 Award in The Internal Quality Assurance of Assessment Processes and Practice | 22 Nov 2026 | 26 Nov 2026 | Al-Khobar, KSA | $ 4,500 |
| QA-QC39 | ISO 27001 Lead Auditor Program | 29 Nov 2026 | 03 Dec 2026 | Barcelona, Spain | $ 4,950 |
| QA-QC45 | ISO 27001 Implementer (Consultant) Internal Auditor Lead Auditor | 29 Nov 2026 | 03 Dec 2026 | Singapore | $ 4,950 |
| QA-QC 23 | QEHS Internal Auditor Training ( ISO 9001: 2000, ISO 14001 and OHSAS 18001) | 29 Nov 2026 | 03 Dec 2026 | Istanbul, Turkey | $ 4,500 |
| QA-QC 28 | Root Cause Analysis Corrective /Prevention Action (CAPA) | 29 Nov 2026 | 03 Dec 2026 | Istanbul, Turkey | $ 4,500 |
| QA-QC 01 | ASQ Approved Lean Six Sigma Green Belt | 06 Dec 2026 | 10 Dec 2026 | Istanbul, Turkey | $ 4,500 |
| QA-QC40 | ISO 28001 SMSC Internal Auditor Program | 06 Dec 2026 | 10 Dec 2026 | Doha, Qatar | $ 4,500 |
| QA-QC 15 | ISO 9000:2000 Lead Auditor | 06 Dec 2026 | 10 Dec 2026 | Dubai, UAE | $ 3,900 |
| QA-QC 24 | Quality Assurance, Control and Auditing | 06 Dec 2026 | 10 Dec 2026 | Jeddah, KSA | $ 4,500 |
| QA-QC 32 | Total Quality Management (TQM): Tool Box for Continual Improvement | 06 Dec 2026 | 10 Dec 2026 | Dubai, UAE | $ 3,900 |
| QA-QC 03 | Certified Internal Auditor (ISO 9001, ISO 14001, ISO 17025, OHSAS 18001, RC 14001, HACCP & IFA) | 13 Dec 2026 | 17 Dec 2026 | Dubai, UAE | $ 3,900 |
| QA-QC51 | ISO 45001:2018 Lead Auditor Training and Awareness | 13 Dec 2026 | 17 Dec 2026 | Istanbul, Turkey | $ 4,500 |
| QA-QC46 | Oil & Gas Industry Quality Management System Auditor/Lead Auditor Training | 13 Dec 2026 | 17 Dec 2026 | Istanbul, Turkey | $ 4,500 |
| QAQC 13 | Internal Audit and Quality Specification and ISO 9001 | 20 Dec 2026 | 24 Dec 2026 | Dubai, UAE | $ 3,900 |
| QA-QC 16 | ISO 9001:2000 Quality Control and Management Systems Training | 20 Dec 2026 | 24 Dec 2026 | Istanbul, Turkey | $ 4,500 |
| QA-QC 04 | Certified Quality Control Expert | 27 Dec 2026 | 31 Dec 2026 | Dubai, UAE | $ 3,900 |

